| SIZE | AFRICAN STEEL (TIGER) TMT Price Per Ton (₦) |
LANDCRAFT (LCI) TMT Price Per Ton (₦) |
MONARCH (MON) TMT Price Per Ton (₦) |
PHOENIX (PHX) TMT Price Per Ton (₦) |
HONGXING (RS) LOCAL Price Per Ton (₦) |
TOPSTEEL (TOP) Price Per Ton (₦) |
BINDING WIRE Price Per Bundle (₦) |
|---|---|---|---|---|---|---|---|
| 8MM | 1,040,000 | ||||||
| 10MM | 1,360,000 | 1,050,000 | 1,050,000 | 1,050,000 | |||
| 12MM | 1,360,000 | 1,040,000 | 1,040,000 | 1,040,000 | 850,000 | ||
| 16MM | 1,360,000 | 1,040,000 | 1,040,000 | 1,040,000 | 850,000 | ||
| 20MM | 1,365,000 | 1,060,000 | 1,060,000 | ||||
| 25MM | 1,365,000 | 1,070,000 | 1,070,000 | ||||
| 32MM | 1,380,000 | ||||||
| 17KG | 30,000 |
Kindly note that these prices are not fixed and the company excercise the right to change the prices at any time. All transactions will be done using the current prices.
Please click Accept Cookies to continue to use the site.